White Pillar Candles
WHITE PILLAR DESIGNED AND TESTED FOR MAXIMUM BURN-LIFE UNDER HEAVY USE, THESE CANDLES ARE EXTREMELY WELL SUITED FOR THE RESTAURANT AND HOSPITALITY INDUSTRIES. MADE FROM FOOD GRADE PARAFFIN WAX AND INTENDED FOR ALL-DAY BURNING WITHOUT THE WORRY OF DRIPPING OR CREATING A MESS.
BRIEF INFORMATION:
SCENT - Unscented
ITEM FORM - Candle
COLOR - White
UNIT COUNT - 1
NUMBER OF ITEMS - 1
STYLE:
SHAPE - Cylinder
SEASONS - All Seasons
PRODUCT STYLE - Classic
FEATURES AND SPECIFICATIONS:
SCENT NAME - White Pillar Candles
WICK QUANTITY - 1
CONTAINER TYPE - NONE
DIMENSION:
PACKAGE DIMENSIONS:
| VOTIVE - 5"W x 5"L x 7"H | 4" x 9" - 7"W x 15"L x 7"H |
| 2" x 3" - 5"W x 5"L x 7"H | 4" x 12" - 7"W x 15"L x 7"H |
| 2" x 6" - 5" W x 5"L x 9"H | 5" x 5" - 8"W x 8"L x 8"H |
| 2" x 9" - 6"W x 6"L x 13"H | 5" x 10" - 11"W x 13"L x 8"H |
| 3" x 4" - 7"W x 7"L x 6"H | 5" x 15" - 10"W x 10"L x 19"H |
| 3" x 6" - 8"W x 8"L x 8"H | 5" x 20" - 10"W x 10"L x 23"H |
| 3" x 9" - 6"W x 6"L x 13"H | 6" x 3" - 10"W x 10"L x 6"H |
| 3" x 12" - 7"W x 15"L x 7"H | 6" x 6" - 10"W x 10"L x 10"H |
| 4" x 4" - 8"W x 8"L x 8"H | 6" x 9" - 11"W x 13"L x 8"H |
| 4" x 6" - 8"W x 8"L x 8"H | 6" x 12" - 11"W x 15"L x 9"H |
ITEM DIMENSIONS:
| VOTIVE - 1.315"W x 1.394"L x 1.394"H | 4" x 9" - 4"W x 4"L x 9"H |
| 2" x 3" - 2"W x 2"L x 3"H | 4" x 12" - 4"W x 4"L x 12"H |
| 2" x 6" - 2"W x 2"L x 6"H | 5" x 5" - 5"W x 5"L x 5"H |
| 2" x 9" - 2"W x 2"L x 9"H | 5" x 10" - 5"W x 5"L x 10"H |
| 3" x 4" - 3"W x 3"L x 4"H | 5" x 15" - 5"W x 5"L x 15"H |
| 3" x 6" - 3"W x 3"L x 6"H | 5" x 20" - 5"W x 5"L x 20"H |
| 3" x 9" - 6"W x 6"L x 13"H | 6" x 3" - 6"W x 6"L x 3"H |
| 3" x 12" - 3"W x 3"L x 12"H | 6" x 6" - 6"W x 6"L x 6"H |
| 4" x 4" - 4"W x 4"L x 4"H | 6" x 9" - 6"W x 6"L x 9"H |
| 4" x 6" - 4"W x 4"L x 6"H | 6" x 12" - 6"W x 6"L x 12"H |
WEIGHT:
GROSS WEIGHT (PACKED ITEM):
| VOTIVE - 0.78lbs | 4" x 9" - 4.40lbs |
| 2" x 3" - 0.78lbs | 4" x 12" - 5.60lbs |
| 2" x 6" - 1lb | 5" x 5" - 3.50lbs |
| 2" x 9" - 2.08LBS | 5" x 10" - 7.10lbs |
| 3" x 4" - 1.31lbs | 5" x 15" - 10.80lbs |
| 3" x 6" - 2.28lbs | 5" x 20" - 14.40lbs |
| 3" x 9" - 2.40lbs | 6" x 3" - 3.40lbs |
| 3" x 12" - 3.30lbs | 6" x 6" - 6.30lbs |
| 4" x 4" - 2.28lbs | 6" x 9" - 9.10lbs |
| 4" x 6" - 2.90lbs | 6" x 12" - 9.30lbs |
NET WEIGHT:
| VOTIVE - 0.10lbs | 4" x 9" - 3.62lbs |
| 2" x 3" - 0.31lbs | 4" x 12" - 4.95lbs |
| 2" x 6" - 0.58lbs | 5" x 5" - 3.12lbs |
| 2" x 9" - 0.88LBS | 5" x 10" - 6.09lbs |
| 3" x 4" - 0.91lbs | 5" x 15" - 9.53lbs |
| 3" x 6" - 1.34lbs | 5" x 20" - 12.72lbs |
| 3" x 9" - 2.04lbs | 6" x 3" - 2.65lbs |
| 3" x 12" - 2.70lbs | 6" x 6" - 5.23lbs |
| 4" x 4" - 1.67lbs | 6" x 9" - 7.93lbs |
| 4" x 6" - 2.39lbs | 6" x 12" - 10.76lbs |
INGREDIENTS/MATERIALS:
FOOD GRADE PARAFFIN WAX
BARCODE:
| VOTIVE - 818717027841 | 4" x 9" - 818717022396 |
| 2" x 3" - 818717022112 | 4" x 12" - 818717022426 |
| 2" x 6" - 818717022143 | 5" x 5" - 818717022457 |
| 2" x 9" - 818717022181 | 5" x 10" - 818717022488 |
| 3" x 4" - 818717022211 | 5" x 15" - 818717022518 |
| 3" x 6" - 818717022242 | 5" x 20" - 818717022549 |
| 3" x 9" - 818717022273 | 6" x 3" - 818717022570 |
| 3" x 12" - 818717022303 | 6" x 6" - 818717022600 |
| 4" x 4" - 818717022334 | 6" x 9" - 818717022631 |
| 4" x 6" - 818717022365 | 6" x 12" - 818717022662 |
carcinogen-free
cruelty-free
mutagen-free
phthalate-free
vegan